Ukomeleza intsimbi Bar eziphathekayo Welded wocingo, Iiphaneli Wire kwalenza welding
Izinto: | Isefu yentsimbi kwalenza | Isicelo: | Isetyenziswe ekomelezeni uKwakha, uMhlaba weeTonnels, iibhlorho, uHola wendlela, iSikhululo senqwelomoya kunye neWarf |
---|---|---|---|
Umthengi: | Yamkelwe | Uhlobo: | Ukomeleza ubambo umnatha, Steel Bar enemingxuma, Ukomeleza Steel Bar wocingo, Ribbed Steel neeBhari welding enemingxuma, Concrete Ukomeleza welding enemingxuma, |
Phawu: | Yomelele, Inzima | Ucingo Dia: | 2-4mm |
Ubude: | I-1.0-6.0m | Ububanzi: | 0.5-2.5 M |
Umngxuma: | 2.5-20 Cm | ||
Ukukhanya okuphezulu: |
PVC wawutyabeka welding umnatha, Isefu yeplanga eneengcingo |
Welding Ukuqinisa eziphathekayo eziphathekayo mesh Ukwakha
Inkcazo yemveliso:
Sinikezela uhlobo inzima welding iiphaneli umnatha kuquka bar sentsimbi welding wocingo
Ububanzi beengcingo kwiiphaneli zentsimbi ezenziwe ngentsimbi ukusuka ku-2mm ukuya ku-16mm.
Ubude bepaneli: 1m ukuya kwi-6m.
Ububanzi bepaneli: 0.5m ukuya kwi-2.5m.
Izicelo:
Iiphaneli zebar zensimbi zentsimbi zisetyenziswa ngokubanzi ekomelezeni ulwakhiwo, umhlaba weetonela, iibhlorho, uhola wendlela, isikhululo seenqwelomoya kunye nesikhumulo semikhumbi, nakwisakhiwo sodonga lomzimba; Ukwakhiwa kwePhaneli yePresti, ii-slabs zokuhlala kunye neenyawo.
Iindidi:
Ukomeleza iRib Mesh; steel bar umnatha, ukomeleza umnatha, sikhubazekile intsimbi bar wocingo, imivalo intsimbi ribbed welding umnatha, eziphathekayo ukuqiniswa welding enemingxuma.
Ostreliya / imigangatho yaseNew Zealand (SIZE: 6000mmX2400mm)
Isalathiso No. | Icandelo le-Std | Ixesha elide Iingcingo mm |
Iingcingo Edge mm | Iingcingo ezinqamlezileyo mm | Ubunzima Kg |
I-SL81 (F81) | Uxwebhu | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
I-SL102 (F102) | Uxwebhu | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
I-SL92 (F92) | Uxwebhu | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
I-SL82 (F82) | Uxwebhu | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
I-SL72 (F72) | Uxwebhu | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
I-SL62 (F62) | Uxwebhu | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
I-SL52 (F52) | Uxwebhu | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Umgangatho waseBritane
Isalathiso No. | Icandelo le-Std | Ixesha elide Iingcingo mm |
Iingcingo ezinqamlezileyo mm | Iphina yocingo | Inani lephepha ngetoni nganye | Ubunzima Kg / m2 |
Ngama-393 | Uxwebhu | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Uxwebhu | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Uxwebhu | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Uxwebhu | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Uxwebhu | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Ukupakisha kunye Ilayisha: Layisha ngokuthe tye i-2.2m ububanzi be-mesh, ulayishe ngokuthe nkqo kwi-mesh ye-2.4m ububanzi.