Isitya esenziwe ngentsimbi yentsimbi esenziwe ngocingo
Iinkcukacha Product
Isikhongozeli esinyibilikayo nesongelayo sentsimbi yentsimbi yocingo lwePallet Isikhongozelo, senziwe nge-Q235 yocingo yentsimbi esezantsi, sisikhongozeli somgangatho wamazwe aphesheya. Wocingo isikhongozeli yaziwa ngokuba ibhabhathane ebuhlanti, yokuhlala ebuhlanti, pallet ebuhlanti, ezikumgangatho ophezulu intsimbi lukhuni yi abandayo welding amandla aphezulu, umthamo umthwalo, ezimxinwa, kunye nokuthuthwa lula.
Igama lemveliso | Wocingo pallet ebuhlanti |
Ubungakanani | Ngentando |
Wocingo | 50 * 50mm; 50 * 100mm; 100 * 100mm |
Ukutyeba | 4.8 ~ 6.0mm |
Ukulayisha amandla | 500 ~ 2000kg |
Isitaki | 3-4 maleko |
Unyango lomphezulu | Isefu yombane |
Ukufakwa kweCastor | Iyafumaneka |
Ezona mpawu
1. Uhlobo lwesikhongozeli esithandwayo somsebenzi kunye nomsebenzi wepalali kunye nekheyiji.
2. Isetyenziswa ngokubanzi ekuphatheni izinto ezininzi, ukuthuthwa kunye nokugcinwa, ngakumbi kumalungu eemoto, izixhobo kunye neendawo zokugcina izinto, izixhobo zekhompyutha, oomatshini, elektroniki njl.
3. Yenziwe ngechaphaza eline-welding line yentsimbi kunye nenxalenye esezantsi ye-U imilo yenkxaso ye-weld weld ukufikelela kunyanzeliso lolwakhiwo.
4. Beka phezulu kwiikhetshi ezintathu ngokulula.
5. Isisiqingatha sokuhla kwesango langaphambili, ivumela ukufikelela ngokulula kwikheji nokuba sele ifakiwe.
6. Umbane wonyango ompompoweyo, ngoko ke umhle kwaye uzinzile.
7. Umthamo omkhulu womthwalo ukuya kwi-500-2000kg.
Ubungakanani obukhoyo
Uthotho | ||||||||||||||
Isitayela No. | Ucingo lwe dia | Wocingo | Ubukhulu obungaphandle | Ngaphakathi ubukhulu | Ukulayisha umthwalo | |||||||||
A01 | 5.5mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
I-A03 | 4.8mm | 50 * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
B uthotho | ||||||||||||||
Isitayela No. | Ucingo lwe dia | Wocingo | Ubukhulu obungaphandle | Ngaphakathi ubukhulu | Ukulayisha umthwalo | |||||||||
B01 | 6.0mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5.5mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5.5mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
C uthotho | ||||||||||||||
Isitayela No. | Ucingo lwe dia | Wocingo | Ubukhulu obungaphandle | Ngaphakathi ubukhulu | Ukulayisha umthwalo | |||||||||
C01 | 6.0mm | 50 * 50mm | Ubukhulu: 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5.5mm | 50 * 50mm | Ubukhulu: 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5.5mm | 50 * 100mm | Ubukhulu: 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50 * 50mm | Ubukhulu: 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50 * 100mm | Ubukhulu: 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100 * 100mm | Ubukhulu: 1200x1000x890mm | 1150x950x750mm | 500kg |
Indawo yokugcina